| Offense | TD | 2-pts | SAF | FUM | INT | Pass | Rush | Rec | PTS |
|---|---|---|---|---|---|---|---|---|---|
| QB Trevor 'T-Rev' Harris - SSK (vs EDM) | 2 | 0 | 0 | 0 | 0 | 268 | 3 | 0 | 15 |
| RB Brady Oliveira - WPG (@ TOR) | 0 | 0 | 0 | 1 | 0 | 0 | 82 | 38 | 4 |
| WR Samuel Emilus - SSK (vs EDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 11 |
| WR Justin McInnis - BC (vs HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
| Defense | TD | Sacks | SAF | FUM | INT | Tackles | PA | PTS |
|---|---|---|---|---|---|---|---|---|
| DL Willie Jefferson - WPG (@ TOR) | 0 | 0 | 0 | 0 | 0 | 1 | 31 | -5 |
| DB Rolan Milligan Jr. - SSK (vs EDM) | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 |
| LB Darnell Sankey - MTL (@ CGY) | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 0 |
| Special Teams | TD | FG+ | FG- | XP+ | XP- | Single | Punt | Ret | PTS |
|---|---|---|---|---|---|---|---|---|---|
| K Sergio Castillo - WPG (@ TOR) | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 5 |
| P Joe Couch - SSK (vs EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 44.10 | 0 | 4 |
| KR Javon Leake - EDM (@ SSK) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 74 | 1 |
| Offense | TD | 2-pts | SAF | FUM | INT | Pass | Rush | Rec | PTS |
|---|---|---|---|---|---|---|---|---|---|
| QB Bo Levi Mitchell - HAM (@ BC) | 3 | 0 | 0 | 0 | 1 | 389 | 23 | 0 | 21 |
| RB Dedrick Mills - CGY (vs MTL) | 2 | 0 | 0 | 1 | 0 | 0 | 78 | 0 | 13 |
| WR Samuel Emilus - SSK (vs EDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 11 |
| WR Justin Hardy - |
| Defense | TD | Sacks | SAF | FUM | INT | Tackles | PA | PTS |
|---|---|---|---|---|---|---|---|---|
| DL Joshua 'Josh' Archibald - MTL (@ CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -3 |
| DB Marc- Antoine Dequoy - MTL (@ CGY) | 0 | 0 | 0 | 0 | 0 | 1 | 21 | -3 |
| LB Ben Hladik - BC (vs HAM) | 0 | 0 | 0 | 0 | 0 | 4 | 37 | -3 |
| Special Teams | TD | FG+ | FG- | XP+ | XP- | Single | Punt | Ret | PTS |
|---|---|---|---|---|---|---|---|---|---|
| K Jose Carlos Maltos - MTL (@ CGY) | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 | 16 |
| P Richie Leone - | |||||||||
| KR Trey Vaval - WPG (@ TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63 | 1 |