Username: Password:

Players

Brady Oliveira

Winnipeg Blue Bombers

Running Back / Kick Returner

Non-Import


Saskatchewan Plowboys
Running Back TD 2-pts SAF FUM INT Pass Rush Rec PTS
Week 3 0 0 0 0 0 0 84 8 4
Week 4 0 0 0 0 0 0 69 -5 3
Week 5 0 0 0 0 0 0 48 4 2
Week 6 2 0 0 0 0 0 128 -1 18
Week 7 0 0 0 0 0 0 107 9 5
Week 9 1 0 0 0 0 0 74 80 14
Week 10 0 0 0 0 0 0 118 11 5
TOTAL 3 0 0 0 0 0 628 106 51
                   

Toronto Northmen
Running Back TD 2-pts SAF FUM INT Pass Rush Rec PTS
Week 2 1 0 0 1 0 0 77 45 10
Week 3 0 0 0 0 0 0 84 8 4
Week 4 0 0 0 0 0 0 69 -5 3
Week 5 0 0 0 0 0 0 48 4 2
Week 6 2 0 0 0 0 0 128 -1 18
Week 7 0 0 0 0 0 0 107 9 5
Week 9 1 0 0 0 0 0 74 80 14
Week 10 0 0 0 0 0 0 118 11 5
Week 11 1 0 0 0 0 0 106 2 11
Week 12 0 0 0 0 0 0 28 38 3
Week 13 0 0 0 0 0 0 100 12 5
TOTAL 5 0 0 1 0 0 939 203 80
                   
Kick Returner TD FG+ FG- XP+ XP- Single Punt Ret PTS
Week 11 0 0 0 0 0 0 0.00 0 0
Week 12 0 0 0 0 0 0 0.00 0 0
Week 13 0 0 0 0 0 0 0.00 0 0
TOTAL 0 0 0 0 0 0 0 0 0